
Indoor Boot: Corner Sleeving

DIMENSIONS ARE INTERNAL TO THE RESULTING BOOT
NOMINAL ½” ALLOWANCE FOR BOLT HEAD POCKET
NOMINAL 1″ ALLOWANCE FOR NUT & THROUGH BOLT POCKET
NOMINAL 1″ OUTLET LENGTH
Corner Sleeving
OPENING SIZE | D1 | D2 | ANGLE | PART # | |
---|---|---|---|---|---|
2¼ x ½ | 2⅞ | 2⅞ | 90 | PML-4309 | Add to Quote |
2¼ x ½ | 3 | 3 | 90 | PML-5717 | Add to Quote |
2⅜ x ½ | 3 | 3 | 90 | PMC-168 | Add to Quote |
2¼ x ⅝ | 4 | 4 | 90 | PML-1909 | Add to Quote |
2⅜ x ¾ | 2⅝ | 2⅝ | 90 | PMA-835 | Add to Quote |
3¼ x ½ | 2⅝ | 2⅝ | 90 | PML-4291 | Add to Quote |
3¼ x ½ | 2 | 2 | 45 | PMC-711-45 | Add to Quote |
3⅜ x ⅝ | 2½ | 2½ | 90 | PMA-833 | Add to Quote |
3¼ x ⅝ | 3¾ | 3¾ | 90 | PMC-1216 | Add to Quote |
3¼ x ¾ | 2¾ | 2¾ | 90 | PML-6498 | Add to Quote |
3⅜ x ¾ | 2¾ | 3⅞ | 90 | PML-6496 | Add to Quote |
4¼ x ½ | 2⅞ | 2⅞ | 90 | PML-4578 | Add to Quote |
4⅜ x ½ | 2⅞ | 2⅞ | 90 | PMA-838 | Add to Quote |
4¼ x ⅝ | 2⅝ | 2⅝ | 90 | PMC-710-90 | Add to Quote |
4¼ x ⅝ | 2¾ | 2¾ | 90 | PMC-710-90M | Add to Quote |
4¼ x ⅝ | 1¾ | 2 | 45 | PMC-710-45 | Add to Quote |
4⅜ x ⅝ | 2½ | 2½ | 90 | PMA-834 | Add to Quote |
4¼ x ¾ | 2¾ | 3⅞ | 90 | PML-6497 | Add to Quote |
4⅜ x 1 | 3 | 4⅛ | 90 | PMC-167 | Add to Quote |
4⅜ x ⅜ | 2⅜ | 2⅜ | 90 | PMC-1538 | Add to Quote |
6¼ x ⅝ | 2 | 2 | 45 | PMC-709-45 | Add to Quote |
6¼ x ⅝ | 2⅝ | 2⅝ | 90 | PMC-709-90 | Add to Quote |
6⅜ x ⅝ | 2½ | 2½ | 90 | PMA-836 | Add to Quote |
Quote Contents
No items have been added